California State Offices Primary Election Results June 7, 2022
California Governor | |
Gavin Newsom | 1,913,657 56.3% |
Brian Dahle | 572,472 16.8% |
Jenny Rae Le Roux | 124,590 3.7% |
Michael Shellenberger | 125,475 3.7% |
Shawn Collins | 96,225 2.8% |
California Lieutenant Governor | |
Eleni Kounalakis | 1,729,315 52.1% |
Jeffrey Highbear Morgan | 124,973 3.8% |
William Cavett "Skee" Saacke | 93,520 2.8% |
David Fennell | 444,322 13.4% |
Clint W. Saunders | 156,730 4.7% |
Angela E. Underwood Jacobs | 660,856 19.9% |
California Secretary of State | |
Shirley N. Weber | 1,937,249 58.8% |
Rob Bernosky | 641,214 19.5% |
Rachel Hamm | 376,559 11.4% |
James "JW" Paine | 129,337 3.9% |
Raul Rodriguez Jr. | 93,651 2.8% |
Gary N. Blenner | 86,457 2.6% |
California Controller | |
Malia M. Cohen | 699,910 21.3% |
Ron Galperin | 352,718 10.7% |
Steve Glazer | 379,105 11.5% |
Yvonne Yiu | 524,718 16.0% |
Lanhee Chen | 1,215,498 37.0% |
Laura Wells | 117,287 3.6% |
California Treasurer | |
Fiona Ma | 1,895,520 57.6% |
Andrew Do | 591,026 18.0% |
Jack M. Guerrero | 700,714 21.3% |
Meghann Adams | 104,499 3.2% |
California Attorney General | |
Rob Bonta | 1,819,190 54.5% |
Eric Early | 560,162 16.8% |
Nathan Hochman | 615,754 18.5% |
Dan Kapelovitz | 91,278 2.7% |
Anne Marie Schubert | 250,645 7.5% |
California Insurance Commissioner | |
Vinson Eugene Allen | 131,530 4.0% |
Jasper "Jay" Jackson | 65,911 2.0% |
Ricardo Lara* | 1,207,120 37.0% |
Marc Levine | 549,450 16.8% |
Greg Conlon | 538,420 16.5% |
Robert Howell | 580,862 17.8% |
Veronika Fimbres | 63,818 2.0% |
Nathalie Hrizi | 76,364 2.3% |
Robert J. Molnar | 48,296 1.5% |
California Superintendent of Public Instruction | |
Marco Amaral | 214,765 7.9% |
Tony K. Thurmond* | 1,393,087 45.7% |
Joseph Guy Campbell | 123,315 4.0% |
Lance Ray Christensen | 344,403 11.3% |
Jim Gibson | 236,260 7.7% |
Ainye E. Long | 356,171 11.7% |
George Yang | 354,353 11.6% |
California Board of Equalization Member District 4 | |
Mike Schaefer | 339,043 37.2% |
David Dodson | 134,979 14.8% |
Denis R. Bilodeau | 131,546 14.4% |
Randell R. Economy | 57,789 6.3% |
Matthew Harper | 92,620 10.1% |
John F. Kelly | 59,514 6.5% |
Erik Peterson | 97,094 10.6% |