United States Senate and Congress Primary Election Results June 7, 2022
United States Senate California full term | |
Alex Padilla | 1,771,691 53.5% |
Cordie Williams | 222,775 6.7% |
Jon Elist | 141,090 4.3% |
Mark Meuser | 475,316 14.3% |
Chuck Smith | 138,481 4.2% |
United States Senate California partial term | |
Alex Padilla | 1,783,835 54.3% |
Mark Meuser | 709,052 21.6% |
James P. Bradley | 244,347 7.4% |
Jon Elist | 198,588 6.0% |
Timothy Ursich Jr. | 119,274 3.6% |
Dan O'Dowd | 97,102 3.0% |
United States Congress District 25 | |
Raul Ruiz | 29,720 60.0% |
Brian E. Hawkins | 7,745 15.6% |
James Francis Gibson | 3,226 6.5% |
Jonathan Reiss | 877 1.8% |
Burt Thacker | 1,491 3.0% |
Ceci Truman | 991 2.0% |
Brian M Tyson | 5,489 11.1% |